Filings still in the approval queue
Pending Permits
Drilling-permit filings that have not been acted on yet, refreshed each cycle and diffed against the last run. These include amendments to permits that are already approved, not only first-time applications. A permit can legitimately appear both here and on Permits & Plats: one describes the original approval, the other an amendment still in the queue.
Generated 2026-09-07 20:54 CT
manual run, 20:54 CT
Data as of 2026-09-07
5
filings pending
0
new since last run
2
pending over 90 days
825
longest wait, days
Pending filings
5 across three counties
| County | Permit | API | Operator | Lease / well | Profile | Purpose | Submitted | Days | Queue | Record |
|---|---|---|---|---|---|---|---|---|---|---|
| Fayette | 900230 | 149-33598 | MCA PETROLEUM CORPORATION | HERBERT, ET. AL. #6 | Vertical | New Drill | 2024-06-04 | 825 | State Wide Rule Hold | search · detail |
| Lee | 910434 | — | ENTERPRISE PRODUCTS TEXAS OP LLC | MP 392 (2) #1 | Vertical | New Drill | 2025-09-12 | 360 | Field Operations | search · detail |
| Lee | 917913 | 287-32825 | WILDFIRE ENERGY OPERATING LLC | LAGUNA A #1HE | Horizontal | New Drill | 2026-08-17 | 21 | Engineering | search · detail |
| Fayette | 918057 amended | 149-33647 | SAGE NATURAL RESOURCES LLC | HOLLIDAY EF #1H | Horizontal | New Drill | 2026-08-28 | 10 | Drilling Permit | search · detail |
| Fayette | 918058 amended | 149-33648 | SAGE NATURAL RESOURCES LLC | HOLLIDAY EF #2H | Horizontal | New Drill | 2026-08-28 | 10 | Drilling Permit | search · detail |
No pending filings match this county.
Clear the county filter to see all 5 pending filings.
Since the last run
diffed against the previous cycle's snapshot| Change | Count | Permits |
|---|---|---|
| Newly pending | 0 | — |
| Still pending | 5 | 900230, 910434, 917913, 918057, 918058 |
| Cleared the queue | 0 | — |
A filing pending more than 90 days is counted in the long-pending tile above. Long waits are shown as found, not treated as errors — the oldest filing here has been in the queue 825 days.