County-recorded lease activity
Leasing Activity
Generated 2026-09-07 20:54 CT
manual run, 20:54 CT
Data as of 2026-09-07
53,329
lease records on file
801
distinct lessees
4
accelerating this month
18
first-time lessees
Who is leasing, by county and month
Reference month 2026-07 — the newest month that has finished posting. Recording runs several weeks behind, so the current calendar month is deliberately not the month being compared.
| Month | County | Lessee | Leases | Acres | Median term | Flag |
|---|---|---|---|---|---|---|
| 2026-08 | Lavaca | EOG RESOURCES INC | 4 | 104 | 36 mo | |
| 2026-07 | Fayette | ROSEWOOD RESOURCES INC | 1 | 14 | 36 mo | |
| 2026-07 | Lee | BRUSHFIRE MINERALS LLC | 1 | 281 | 84 mo | |
| 2026-07 | Fayette | COMBO RESOURCES HOLDINGS LLC | 2 | 127 | 108 mo | |
| 2026-07 | Fayette | TIDAL PETROLEUM INC | 3 | 1,086 | — | 6.5× own average |
| 2026-07 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 4 | 162 | 72 mo | |
| 2026-07 | Lavaca | MODELO ENERGY LLC | 4 | 55 | 36 mo | |
| 2026-07 | Lee | COMBO RESOURCES HOLDINGS LLC | 4 | 275 | 36 mo | |
| 2026-07 | Lee | TEX LEE OPERATING COMPANY | 5 | — | — | |
| 2026-07 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 7 | 228 | 36 mo | |
| 2026-07 | Fayette | NEWPENN EXPLORATION LLC | 8 | 1,262 | 48 mo | |
| 2026-07 | Fayette | GEOSOUTHERN CHALK III LLC | 13 | 626 | 72 mo | 2.2× own average |
| 2026-07 | Lavaca | EOG RESOURCES INC | 26 | 824 (25 of 26) | 36 mo | |
| 2026-07 | Fayette | FLAT LAND OIL & GAS LLC | 30 | 5,172 | 48 mo | |
| 2026-07 | Lee | WHR EAGLE FORD LLC | 43 | 930 | 36 mo | 4.4× own average |
| 2026-07 | Lee | SAGE NATURAL RESOURCES LLC | 97 | 10,745 | 36 mo | 2.5× own average |
| 2026-06 | Fayette | TIDAL PETROLEUM INC | 1 | 217 | 24 mo | |
| 2026-06 | Lavaca | EAGLE FORD DEVELOPMENT LLC | 1 | 0 | 36 mo | first month |
| 2026-06 | Lavaca | FW EAGLE FORD I LLC AGENT | 1 | 0 | 36 mo | |
| 2026-06 | Lavaca | MUELLER EXPLORATION INC | 1 | 160 | 72 mo | |
| 2026-06 | Lee | BRUSHFIRE MINERALS LLC | 1 | 60 | 84 mo | |
| 2026-06 | Lee | COMBO RESOURCES HOLDINGS LLC | 1 | 41 | 36 mo | |
| 2026-06 | Lee | GANTT OPERATING COMPANY INC | 1 | 40 | 12 mo | first month |
| 2026-06 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 2 | 165 | 36 mo | |
| 2026-06 | Lavaca | CALEX RESOURCES INC | 4 | 233 | 36 mo | |
| 2026-06 | Lee | CRESCENT PASS ENERGY LLC | 4 | 432 | 36 mo | first month |
| 2026-06 | Fayette | ROSEWOOD RESOURCES INC | 5 | 32 | 36 mo | |
| 2026-06 | Fayette | COMBO RESOURCES HOLDINGS LLC | 7 | 4,003 | 96 mo | |
| 2026-06 | Lavaca | EAGLE FORD ENERGY DEVELOPMENT LLC | 10 | 147 | 36 mo | |
| 2026-06 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 15 | 956 | 96 mo | |
| 2026-06 | Lavaca | EOG RESOURCES INC | 16 | 1,055 | 36 mo | |
| 2026-06 | Lavaca | MODELO ENERGY LLC | 16 | 1,179 | 36 mo | |
| 2026-06 | Fayette | NEWPENN EXPLORATION LLC | 37 | 2,292 | 48 mo | |
| 2026-06 | Fayette | FLAT LAND OIL & GAS LLC | 41 | 8,799 | 48 mo | |
| 2026-06 | Lee | SAGE NATURAL RESOURCES LLC | 79 | 9,185 | 36 mo | |
| 2026-05 | Lee | COMBO RESOURCES HOLDINGS LLC | 1 | 185 | 36 mo | |
| 2026-05 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 1 | 33 | 36 mo | |
| 2026-05 | Lavaca | FW EAGLE FORD I LLC AGENT | 2 | 5 | 36 mo | first month |
| 2026-05 | Lavaca | MUELLER EXPLORATION INC | 2 | 218 | 90 mo | |
| 2026-05 | Fayette | ROSEWOOD RESOURCES INC | 3 | 6 | 36 mo | |
| 2026-05 | Lavaca | EAGLE FORD ENERGY DEVELOPMENT LLC | 3 | 5 | 36 mo | first month |
| 2026-05 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 4 | 169 | 60 mo | |
| 2026-05 | Fayette | COMBO RESOURCES HOLDINGS LLC | 9 | 1,378 | 36 mo | |
| 2026-05 | Lavaca | ERC ACQUISITIONS III LLC | 12 | 100 | 12 mo | |
| 2026-05 | Lavaca | EOG RESOURCES INC | 18 | 1,047 | 36 mo | |
| 2026-05 | Fayette | FLAT LAND OIL & GAS LLC | 19 | 5,298 | 48 mo | |
| 2026-05 | Lee | SAGE NATURAL RESOURCES LLC | 62 | 8,682 (60 of 62) | 36 mo | |
| 2026-04 | Fayette | TIDAL PETROLEUM INC | 1 | 74 | 36 mo | |
| 2026-04 | Lavaca | CROFT EXPLORATION DBA | 1 | 56 | 36 mo | first month |
| 2026-04 | Lavaca | MODERN EXPLORATION INC | 1 | 54 | 24 mo | |
| 2026-04 | Lavaca | MUELLER EXPLORATION INC | 2 | 117 | 66 mo | |
| 2026-04 | Lavaca | TRI AXIS RESOURCES LLC | 5 | 423 | 18 mo | first month |
| 2026-04 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 5 | 165 | 36 mo | |
| 2026-04 | Lavaca | CROFT EXPLORATION | 6 | 583 | 36 mo | |
| 2026-04 | Lavaca | MATRIX REVOLUTION LLC | 6 | 694 | 36 mo | |
| 2026-04 | Lavaca | ERC ACQUISITIONS III LLC | 8 | 52 | 12 mo | |
| 2026-04 | Lee | COMBO RESOURCES HOLDINGS LLC | 9 | 1,026 | 36 mo | |
| 2026-04 | Fayette | ROSEWOOD RESOURCES INC | 17 | 174 | 36 mo | |
| 2026-04 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 20 | 1,450 | 72 mo | |
| 2026-04 | Fayette | NEWPENN EXPLORATION LLC | 20 | 2,335 | 48 mo | |
| 2026-04 | Fayette | FLAT LAND OIL & GAS LLC | 34 | 17,377 | 48 mo | |
| 2026-04 | Lavaca | EOG RESOURCES INC | 34 | 1,268 | 36 mo | |
| 2026-04 | Lee | SAGE NATURAL RESOURCES LLC | 54 | 6,119 (53 of 54) | 36 mo | |
| 2026-03 | Lavaca | MODELO ENERGY LLC | 1 | 25 | 36 mo | |
| 2026-03 | Lavaca | PETROVYBE ONE LP | 1 | 112 | 18 mo | |
| 2026-03 | Lee | COMBO RESOURCES HOLDINGS LLC | 1 | 20 | 36 mo | |
| 2026-03 | Fayette | TIDAL PETROLEUM INC | 2 | 252 | 36 mo | |
| 2026-03 | Lavaca | CALEX RESOURCES INC | 2 | 159 | 36 mo | |
| 2026-03 | Lavaca | PALEO OIL COMPANY LLC | 2 | 35 | 12 mo | |
| 2026-03 | Lavaca | REDHAWK OIL & GAS LLC | 2 | 260 | 36 mo | |
| 2026-03 | Lavaca | ERC ACQUISITIONS III LLC | 3 | 27 | 12 mo | |
| 2026-03 | Fayette | ROSEWOOD RESOURCES INC | 4 | 22 | 36 mo | |
| 2026-03 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 4 | 164 | 36 mo | |
| 2026-03 | Lavaca | KILRUSH OIL INC | 5 | 646 | 36 mo | first month |
| 2026-03 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 7 | 1,047 | 96 mo | |
| 2026-03 | Fayette | NEWPENN EXPLORATION LLC | 21 | 1,517 | 48 mo | first month |
| 2026-03 | Fayette | FLAT LAND OIL & GAS LLC | 22 | 2,401 | 48 mo | |
| 2026-03 | Lavaca | MODERN EXPLORATION INC | 25 | 1,039 | 36 mo | |
| 2026-03 | Lee | SAGE NATURAL RESOURCES LLC | 32 | 3,844 (29 of 32) | 36 mo | |
| 2026-03 | Lavaca | EOG RESOURCES INC | 36 | 575 (35 of 36) | 36 mo | |
| 2026-02 | Fayette | ROSEWOOD RESOURCES INC | 1 | 44 | 36 mo | |
| 2026-02 | Fayette | TIDAL PETROLEUM INC | 1 | 77 | 36 mo | |
| 2026-02 | Lavaca | CALEX RESOURCES INC | 1 | 53 | 36 mo | |
| 2026-02 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 1 | 64 | 36 mo | |
| 2026-02 | Fayette | BAYTEX ENERGY USA INC | 2 | 35 (1 of 2) | 132 mo | |
| 2026-02 | Lavaca | CAPITAL STAR OIL & GAS INC | 2 | 191 | 36 mo | |
| 2026-02 | Lavaca | PALEO OIL COMPANY LLC | 2 | 32 | 12 mo | |
| 2026-02 | Lavaca | MODELO ENERGY LLC | 3 | 109 | 36 mo | |
| 2026-02 | Lavaca | PETROVYBE ONE LP | 3 | 161 | 18 mo | |
| 2026-02 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 4 | 165 | 96 mo | |
| 2026-02 | Fayette | REDHAWK OIL & GAS LLC | 5 | 271 | 48 mo | |
| 2026-02 | Lavaca | BAYTEX ENERGY USA INC | 6 | 138 | 132 mo | |
| 2026-02 | Lavaca | REDHAWK OIL & GAS LLC | 6 | 148 (5 of 6) | 36 mo | |
| 2026-02 | Lavaca | ERC ACQUISITIONS III LLC | 8 | 110 | 12 mo | |
| 2026-02 | Lee | SAGE NATURAL RESOURCES LLC | 34 | 1,741 | 36 mo | |
| 2026-02 | Lavaca | EOG RESOURCES INC | 44 | 1,208 | 36 mo | |
| 2026-02 | Fayette | FLAT LAND OIL & GAS LLC | 47 | 9,329 | 48 mo | |
| 2026-01 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 1 | 8 | 36 mo | |
| 2026-01 | Fayette | TIDAL PETROLEUM INC | 1 | 77 | 36 mo | |
| 2026-01 | Lee | MICRO OPERATING INC | 1 | 50 | — | first month |
| 2026-01 | Lavaca | BAYTEX ENERGY USA INC | 2 | 125 | 36 mo | |
| 2026-01 | Lavaca | MATRIX REVOLUTION LLC | 2 | 103 | — | |
| 2026-01 | Lavaca | MUELLER EXPLORATION INC | 2 | 105 | 72 mo | |
| 2026-01 | Lavaca | PETROVYBE ONE LP | 3 | 137 | 18 mo | |
| 2026-01 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 3 | 274 | 36 mo | |
| 2026-01 | Lavaca | ERC ACQUISITIONS III LLC | 4 | 36 | 12 mo | |
| 2026-01 | Fayette | BAYTEX ENERGY USA INC | 9 | 713 | 36 mo | |
| 2026-01 | Fayette | ROSEWOOD RESOURCES INC | 9 | 312 | 36 mo | |
| 2026-01 | Lavaca | REDHAWK OIL & GAS LLC | 18 | 607 | 36 mo | |
| 2026-01 | Lee | WHR EAGLE FORD LLC | 21 | 530 | 36 mo | |
| 2026-01 | Fayette | FLAT LAND OIL & GAS LLC | 35 | 8,211 | 48 mo | |
| 2026-01 | Lee | SAGE NATURAL RESOURCES LLC | 51 | 2,158 | 36 mo | |
| 2026-01 | Lavaca | EOG RESOURCES INC | 75 | 2,969 | 36 mo | |
| 2025-12 | Fayette | ROSEWOOD RESOURCES INC | 1 | 62 | 36 mo | |
| 2025-12 | Lavaca | H H HOWELL INC | 1 | 78 | 36 mo | |
| 2025-12 | Lavaca | MODELO ENERGY LLC | 1 | 204 | 12 mo | |
| 2025-12 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 1 | 26 | 36 mo | |
| 2025-12 | Lavaca | MUELLER EXPLORATION INC | 2 | 233 | 72 mo | |
| 2025-12 | Fayette | BAYTEX ENERGY USA INC | 4 | 317 | 36 mo | |
| 2025-12 | Fayette | GEOSOUTHERN CHALK III LLC | 4 | 282 | 72 mo | |
| 2025-12 | Fayette | REDHAWK OIL & GAS LLC | 4 | 413 | 36 mo | |
| 2025-12 | Fayette | TIDAL PETROLEUM INC | 4 | 299 | 36 mo | |
| 2025-12 | Lavaca | ERC ACQUISITIONS III LLC | 7 | 97 | 12 mo | |
| 2025-12 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 8 | 516 | 36 mo | |
| 2025-12 | Lee | WHR EAGLE FORD LLC | 21 | 268 | 36 mo | |
| 2025-12 | Lavaca | BAYTEX ENERGY USA INC | 27 | 2,532 | 36 mo | |
| 2025-12 | Lavaca | REDHAWK OIL & GAS LLC | 29 | 1,519 | 36 mo | |
| 2025-12 | Lee | SAGE NATURAL RESOURCES LLC | 40 | 3,185 | 36 mo | |
| 2025-12 | Fayette | FLAT LAND OIL & GAS LLC | 56 | 21,094 | 48 mo | |
| 2025-11 | Lavaca | LONE PINE ENERGY LLC | 1 | 2 | 36 mo | first month |
| 2025-11 | Lavaca | MATRIX REVOLUTION LLC | 1 | 17 | 36 mo | |
| 2025-11 | Lee | (lessee not named in the record) | 1 | 49 | 36 mo | |
| 2025-11 | Lee | COMBO RESOURCES HOLDINGS LLC | 1 | 227 | 36 mo | |
| 2025-11 | Lee | WHR EAGLE FORD LLC | 1 | 16 | 36 mo | |
| 2025-11 | Fayette | BAYTEX ENERGY USA INC | 3 | 149 | 132 mo | |
| 2025-11 | Lavaca | BAYTEX ENERGY USA INC | 3 | 319 | 96 mo | |
| 2025-11 | Lavaca | MUELLER EXPLORATION INC | 3 | 507 | 72 mo | |
| 2025-11 | Fayette | GEOSOUTHERN CHALK III LLC | 7 | 404 | 72 mo | |
| 2025-11 | Fayette | ROSEWOOD RESOURCES INC | 11 | 104 | 36 mo | |
| 2025-11 | Fayette | REDHAWK OIL & GAS LLC | 19 | 1,678 | 36 mo | |
| 2025-11 | Fayette | FLAT LAND OIL & GAS LLC | 21 | 3,702 | 60 mo | |
| 2025-11 | Lee | SAGE NATURAL RESOURCES LLC | 29 | 2,590 | 36 mo | |
| 2025-11 | Lavaca | EOG RESOURCES INC | 43 | 1,822 | 36 mo | |
| 2025-10 | Lavaca | H H HOWELL INC | 1 | 22 | 36 mo | |
| 2025-10 | Lavaca | MUELLER EXPLORATION INC | 1 | 160 | 72 mo | |
| 2025-10 | Lee | WHR EAGLE FORD LLC | 1 | 25 | 36 mo | |
| 2025-10 | Lavaca | ERC ACQUISITIONS III LLC | 2 | 24 | 36 mo | |
| 2025-10 | Lavaca | MODELO ENERGY LLC | 3 | 349 | 36 mo | |
| 2025-10 | Fayette | GEOSOUTHERN CHALK III LLC | 5 | 336 | 72 mo | |
| 2025-10 | Lavaca | SILVER HILL IV EAGLE FORD E&P LLC | 6 | 158 | 36 mo | |
| 2025-10 | Fayette | BAYTEX ENERGY USA INC | 13 | 737 | 36 mo | |
| 2025-10 | Fayette | ROSEWOOD RESOURCES INC | 13 | 614 | 36 mo | |
| 2025-10 | Lavaca | REDHAWK OIL & GAS LLC | 16 | 551 | 36 mo | |
| 2025-10 | Lavaca | BAYTEX ENERGY USA INC | 22 | 1,217 | 36 mo | |
| 2025-10 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 31 | 591 (30 of 31) | 36 mo | |
| 2025-10 | Lavaca | EOG RESOURCES INC | 43 | 2,017 | 36 mo | |
| 2025-10 | Lee | SAGE NATURAL RESOURCES LLC | 44 | 3,475 | 36 mo | |
| 2025-09 | Fayette | GEOSOUTHERN CHALK III LLC | 1 | 51 | 36 mo | |
| 2025-09 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 1 | 50 | — | |
| 2025-09 | Lavaca | MATRIX REVOLUTION LLC | 1 | 32 | — | |
| 2025-09 | Lavaca | ROCKY CREEK RESOURCES LLC | 1 | 42 | — | |
| 2025-09 | Lee | TRIVISTA OIL CO LLC | 1 | 36 | 6 mo | |
| 2025-09 | Fayette | BAYTEX ENERGY USA INC | 3 | 195 | 36 mo | |
| 2025-09 | Lavaca | BAYTEX ENERGY USA INC | 3 | 200 | 132 mo | |
| 2025-09 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 4 | 59 | 36 mo | |
| 2025-09 | Lavaca | SILVER HILL IV EAGLE FORD E&P LLC | 5 | 61 | 36 mo | |
| 2025-09 | Fayette | ROSEWOOD RESOURCES INC | 13 | 183 | 36 mo | |
| 2025-09 | Lavaca | REDHAWK OIL & GAS LLC | 20 | 654 | 36 mo | |
| 2025-09 | Lavaca | EOG RESOURCES INC | 36 | 1,602 | 36 mo | |
| 2025-09 | Lee | SAGE NATURAL RESOURCES LLC | 38 | 1,581 | 36 mo | |
| 2025-08 | Lavaca | MUELLER EXPLORATION INC | 1 | 173 | 24 mo | |
| 2025-08 | Lee | LEEXUS OIL LLC | 1 | 86 | 72 mo | |
| 2025-08 | Lee | YEGUA CREEK MINERALS LLC | 1 | 40 | 24 mo | |
| 2025-08 | Lavaca | MATRIX REVOLUTION LLC | 2 | 34 | 36 mo | |
| 2025-08 | Fayette | GEOSOUTHERN CHALK III LLC | 3 | 150 (2 of 3) | 36 mo | |
| 2025-08 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 3 | 198 | 36 mo | |
| 2025-08 | Lavaca | SILVER HILL IV EAGLE FORD E&P LLC | 4 | 102 | 36 mo | first month |
| 2025-08 | Lee | WHR EAGLE FORD LLC | 5 | 147 (4 of 5) | 36 mo | |
| 2025-08 | Lavaca | EOG RESOURCES INC | 14 | 508 | 36 mo | |
| 2025-08 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 22 | 3,398 | 60 mo | |
| 2025-08 | Lee | SAGE NATURAL RESOURCES LLC | 34 | 4,258 (31 of 34) | 36 mo | |
| 2025-08 | Lavaca | REDHAWK OIL & GAS LLC | 40 | 1,655 | 36 mo | |
| 2025-07 | Lavaca | BRAHM AG RESOURCES | 1 | 13 | — | |
| 2025-07 | Lee | ACME PARTNERSHIP LP | 1 | 2 | 300 mo | first month |
| 2025-07 | Lee | BECVAR FLORA W | 1 | 1 | 24 mo | first month |
| 2025-07 | Lee | DWORSKY DAVID | 1 | 43 | 24 mo | first month |
| 2025-07 | Lee | FRONTIER BANK OF TEXAS | 1 | — | — | first month |
| 2025-07 | Lee | YEGUA CREEK MINERALS LLC | 1 | 40 | 24 mo | |
| 2025-07 | Fayette | NELSON PRODUCTION LC | 2 | 84 | 24 mo | first month |
| 2025-07 | Lavaca | ERC ACQUISITIONS III LLC | 2 | 45 | 36 mo | |
| 2025-07 | Lavaca | MUELLER EXPLORATION INC | 2 | 347 | 72 mo | |
| 2025-07 | Lee | COMBO RESOURCES HOLDINGS LLC | 3 | 51 | 36 mo | |
| 2025-07 | Fayette | GEOSOUTHERN CHALK III LLC | 4 | 455 | 72 mo | |
| 2025-07 | Lavaca | MODERN EXPLORATION INC | 4 | 277 | 24 mo | |
| 2025-07 | Lavaca | H H HOWELL INC | 6 | 563 | 36 mo | |
| 2025-07 | Fayette | REDHAWK OIL & GAS LLC | 7 | 894 | 36 mo | |
| 2025-07 | Lavaca | MATRIX REVOLUTION LLC | 7 | 239 | 36 mo | |
| 2025-07 | Fayette | BAYTEX ENERGY USA INC | 8 | 604 | 36 mo | |
| 2025-07 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 9 | 711 | 36 mo | |
| 2025-07 | Lavaca | BAYTEX ENERGY USA INC | 10 | 564 | 102 mo | |
| 2025-07 | Lee | WHR EAGLE FORD LLC | 12 | 291 | 24 mo | |
| 2025-07 | Fayette | FLAT LAND OIL & GAS LLC | 15 | 4,655 | 60 mo | first month |
| 2025-07 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 20 | 877 | 36 mo | |
| 2025-07 | Lee | SAGE NATURAL RESOURCES LLC | 36 | 3,700 | 36 mo | |
| 2025-07 | Lavaca | EOG RESOURCES INC | 42 | 1,835 | 36 mo | |
| 2025-07 | Lavaca | REDHAWK OIL & GAS LLC | 56 | 2,501 | 36 mo | |
| 2025-06 | Lavaca | PALEO OIL COMPANY LLC | 1 | 76 | 36 mo | |
| 2025-06 | Lee | COMBO RESOURCES HOLDINGS LLC | 1 | 20 | 36 mo | |
| 2025-06 | Lavaca | MARATHON OIL EF LLC | 2 | 1 | 36 mo | |
| 2025-06 | Fayette | GEOSOUTHERN CHALK III LLC | 3 | 510 | 132 mo | |
| 2025-06 | Lavaca | CALEX RESOURCES INC | 3 | 150 | 24 mo | |
| 2025-06 | Fayette | BAYTEX ENERGY USA INC | 4 | 162 | 36 mo | |
| 2025-06 | Lavaca | BAYTEX ENERGY USA INC | 4 | 76 (3 of 4) | 114 mo | |
| 2025-06 | Lavaca | ERC ACQUISITIONS III LLC | 5 | 368 | 36 mo | |
| 2025-06 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 14 | 326 | 36 mo | |
| 2025-06 | Lee | MAGNOLIA OIL & GAS OPERATING LLC | 15 | 1,673 (14 of 15) | 36 mo | |
| 2025-06 | Fayette | ROSEWOOD RESOURCES INC | 16 | 894 | 36 mo | |
| 2025-06 | Lavaca | EOG RESOURCES INC | 26 | 910 | 36 mo | |
| 2025-06 | Lee | SAGE NATURAL RESOURCES LLC | 33 | 3,118 | 36 mo | |
| 2025-06 | Lavaca | REDHAWK OIL & GAS LLC | 39 | 2,042 | 36 mo | |
| 2025-05 | Fayette | CONTRERAS LUCILLE R | 1 | — | 12 mo | |
| 2025-05 | Fayette | WALKER LAND & MINERALS INC | 2 | 275 | 36 mo | |
| 2025-05 | Lavaca | BAYTEX ENERGY USA INC | 3 | 138 | 36 mo | |
| 2025-05 | Lavaca | HILCORP ENERGY I LP | 3 | 240 | 36 mo | |
| 2025-05 | Fayette | LEEXUS OIL LLC | 4 | 601 (3 of 4) | 7 mo | |
| 2025-05 | Lavaca | MATRIX REVOLUTION LLC | 6 | 142 | 36 mo | |
| 2025-05 | Lavaca | PALEO OIL COMPANY LLC | 6 | 388 | 36 mo | |
| 2025-05 | Lavaca | MUELLER EXPLORATION INC | 7 | 524 | 36 mo | |
| 2025-05 | Fayette | BAYTEX ENERGY USA INC | 28 | 1,615 | 36 mo | |
| 2025-05 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 33 | 551 | 36 mo | |
| 2025-05 | Lavaca | REDHAWK OIL & GAS LLC | 33 | 2,005 | 36 mo | |
| 2025-05 | Lavaca | EOG RESOURCES INC | 35 | 1,356 | 36 mo | |
| 2025-05 | Lee | SAGE NATURAL RESOURCES LLC | 40 | 4,299 | 36 mo | |
| 2025-05 | Lavaca | ERC ACQUISITIONS III LLC | 122 | 22,787 | 36 mo | |
| 2025-04 | Fayette | BAYTEX ENERGY USA INC | 1 | 22 | 36 mo | |
| 2025-04 | Lavaca | CALEX RESOURCES INC | 1 | 45 | 24 mo | |
| 2025-04 | Lavaca | NEW ENGLAND OIL LLC | 1 | 378 | — | |
| 2025-04 | Lavaca | REDHAWK OIL & GAS LLC | 1 | 175 | 36 mo | |
| 2025-04 | Fayette | MATRIX REVOLUTION LLC | 2 | 78 | 36 mo | |
| 2025-04 | Lavaca | H H HOWELL INC | 2 | 217 | 36 mo | |
| 2025-04 | Lavaca | KALER ENERGY CORP | 2 | 224 | 24 mo | |
| 2025-04 | Lee | BRUSHFIRE MINERALS LLC | 2 | 244 | 36 mo | |
| 2025-04 | Lee | WHR EAGLE FORD LLC | 2 | 32 | 24 mo | |
| 2025-04 | Lee | COMBO RESOURCES HOLDINGS LLC | 3 | 260 | 36 mo | |
| 2025-04 | Lavaca | MATRIX REVOLUTION LLC | 4 | 298 | 24 mo | |
| 2025-04 | Fayette | GEOSOUTHERN CHALK III LLC | 8 | 338 | 36 mo | |
| 2025-04 | Lavaca | EOG RESOURCES INC | 8 | 351 | 36 mo | |
| 2025-04 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 23 | 912 | 36 mo | |
| 2025-04 | Lee | SAGE NATURAL RESOURCES LLC | 69 | 7,765 | 36 mo | |
| 2025-03 | Fayette | ROSEWOOD RESOURCES INC | 1 | 203 | 36 mo | |
| 2025-03 | Lavaca | MODELO ENERGY LLC | 1 | 190 | 36 mo | |
| 2025-03 | Fayette | GEOSOUTHERN CHALK III LLC | 2 | 83 | 132 mo | |
| 2025-03 | Fayette | KEW DRILLING LP | 2 | 236 | 36 mo | |
| 2025-03 | Lavaca | CALEX RESOURCES INC | 2 | 131 | 30 mo | |
| 2025-03 | Lee | YEGUA CREEK MINERALS LLC | 3 | 84 | 12 mo | |
| 2025-03 | Lavaca | BAYTEX ENERGY USA INC | 4 | 121 | 36 mo | |
| 2025-03 | Lavaca | MATRIX REVOLUTION LLC | 9 | 375 | 36 mo | |
| 2025-03 | Lavaca | EMERALD BAY EXPLORATION LLC | 13 | 1,008 | 36 mo | |
| 2025-03 | Lavaca | EOG RESOURCES INC | 16 | 471 | 36 mo | |
| 2025-03 | Fayette | BAYTEX ENERGY USA INC | 20 | 1,638 | 36 mo | |
| 2025-03 | Lee | SAGE NATURAL RESOURCES LLC | 39 | 3,172 | 36 mo | |
| 2025-03 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 60 | 1,865 | 36 mo | |
| 2025-03 | Lavaca | REDHAWK OIL & GAS LLC | 73 | 3,678 | 36 mo | |
| 2025-02 | Lavaca | H H HOWELL INC | 1 | 100 | 36 mo | |
| 2025-02 | Lavaca | MUELLER EXPLORATION INC | 1 | 58 | 36 mo | |
| 2025-02 | Lee | YEGUA CREEK MINERALS LLC | 2 | 160 | 24 mo | |
| 2025-02 | Lavaca | CALEX RESOURCES INC | 3 | 438 | 36 mo | |
| 2025-02 | Lavaca | BAYTEX ENERGY USA INC | 8 | 608 | 36 mo | |
| 2025-02 | Lavaca | MATRIX REVOLUTION LLC | 8 | 359 | 36 mo | |
| 2025-02 | Fayette | BAYTEX ENERGY USA INC | 9 | 1,079 | 36 mo | |
| 2025-02 | Fayette | GEOSOUTHERN CHALK III LLC | 9 | 522 | 132 mo | |
| 2025-02 | Lavaca | DELAGO RESOURCES LLC | 9 | 50 | 144 mo | |
| 2025-02 | Lee | COMBO RESOURCES HOLDINGS LLC | 10 | 325 | 36 mo | |
| 2025-02 | Lavaca | EOG RESOURCES INC | 22 | 622 | 36 mo | |
| 2025-02 | Lee | SAGE NATURAL RESOURCES LLC | 23 | 2,757 | 36 mo | |
| 2025-02 | Lavaca | MARATHON OIL EF LLC | 40 | 183 | 144 mo | |
| 2025-01 | Fayette | HUMBLE EXPLORATION COMPANY INC | 1 | 8 | 36 mo | |
| 2025-01 | Fayette | COMBO RESOURCES HOLDINGS LLC | 2 | 59 | 72 mo | |
| 2025-01 | Fayette | TIDAL PETROLEUM INC | 2 | 23 | — | |
| 2025-01 | Fayette | BAYTEX ENERGY USA INC | 4 | 394 | 36 mo | |
| 2025-01 | Lee | COMBO RESOURCES HOLDINGS LLC | 4 | 529 | 36 mo | |
| 2025-01 | Lavaca | MATRIX REVOLUTION LLC | 6 | 96 (5 of 6) | 36 mo | |
| 2025-01 | Lavaca | MUELLER EXPLORATION INC | 7 | 837 | 36 mo | |
| 2025-01 | Lavaca | REDHAWK OIL & GAS LLC | 13 | 15,468 | 36 mo | |
| 2025-01 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 21 | 775 | 36 mo | |
| 2025-01 | Lavaca | BAYTEX ENERGY USA INC | 21 | 1,590 (19 of 21) | 36 mo | |
| 2025-01 | Lavaca | EOG RESOURCES INC | 21 | 774 | 36 mo | |
| 2025-01 | Lee | SAGE NATURAL RESOURCES LLC | 25 | 1,418 | 36 mo | |
| 2024-12 | Fayette | COMBO RESOURCES HOLDINGS LLC | 1 | 255 | 36 mo | |
| 2024-12 | Fayette | MAGNOLIA OIL & GAS OPERATING LLC | 1 | — | 132 mo | |
